Animal Studies | |||||
---|---|---|---|---|---|
Animal Studies Minor | 2021-23 | 2019-21 | 2018-19 | N/A | |
Anthropology | |||||
Anthropology BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Anthropology & Environmental Studies BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Anthropology & Feminist Studies BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Anthropology & Sociology BA | 2021-23 | 2019-21 | 2018-19 |
p.180, 2017-18 Catalog |
p. 176, 2016-17 Catalog |
Anthropology Minor | 2021-23 | 2019-21 | 2018-19 |
p. 182, |
p. 177, 2016-17 Catalog |
Applied Physics (Pre-Engineering) | |||||
Applied Physics (Pre-Engineering) BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Architecture/Design Studies (Minor Only) | |||||
Architecture/Design Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 33, 2017-18 Catalog |
p. 33, 2016-17 Catalog |
Art | |||||
Art BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Art BFA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Art & Art History BA | 2021-23 | n/a | n/a | n/a | n/a |
Art Minor | 2021-23 | 2019-21 | 2018-19 |
p. 33, 2017-18 Catalog |
p. 33, 2016-17 Catalog |
Art History | |||||
Art History BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Art History & Business BA | 2021-23 | 2019-21 | 2018-19 |
p. 34, 2017-18 Catalog |
p. 34, 2016-17 Catalog |
Art History & History BA | 2021-23 | 2019-21 | 2018-19 |
p. 34, 2017-18 Catalog |
p. 34, 2016-17 Catalog |
Art History & Art BA | 2021-23 | n/a | n/a | n/a | n/a |
Art History Minor | 2021-23 | 2019-21 | 2018-19 |
p. 34, 2017-18 Catalog |
p. 34, 2016-17 Catalog |
BioChemistry | |||||
Biochemistry BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Biology | |||||
Biology BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Biology BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Biology & Environmental Studies BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Biology Minor | 2021-23 | 2019-21 | 2018-19 |
p. 43, 2017-18 Catalog |
p. 43, 2016-17 Catalog |
Business | |||||
Business BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Business & Economics BA | 2021-23 | 2019-21 | 2018-19 |
p. 61, 2017-18 Catalog |
p. 60, 2016-17 Catalog |
Business & Art History BA | 2021-23 | 2019-21 | 2018-19 |
p. 61, 2017-18 Catalog |
p. 60, 2016-17 Catalog |
Business Minor | 2021-23 | 2019-21 | 2018-19 |
p. 62, 2017-18 Catalog |
p. 61, 2016-17 Catalog |
Chemistry | |||||
Chemistry BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Chemistry BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Chemistry BS (ACS Certified) | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Chemistry & Environmental Studies | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Chemistry Minor | 2021-23 | 2019-21 | 2018-19 |
p. 48, 2017-18 Catalog |
p. 48, 2016-17 Catalog |
Chinese (Minor Only) | |||||
Chinese Minor | 2021-23 | 2019-21 | 2018-19 |
p. 127, 2017-18 Catalog |
p. 123, 2016-17 Catalog |
Classics | |||||
Classics BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Communication Studies | |||||
Communication Studies BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Communication & Feminist Studies | 2021-23 | 2019-21 | N/A | N/A | N/A |
Communication Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 57, 2017-18 Catalog |
p. 57, 2016-17 Catalog |
Computational Math | |||||
Computational Math BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Computational Math BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Computer Science | |||||
Computer Science BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Computer Science BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Computer Science Minor | 2021-23 | 2019-21 | 2018-19 |
p. 122, 2017-18 Catalog |
p. 118, 2016-17 Catalog |
Data Science (Minor Only) | |||||
Data Science Minor | 2021-23 | 2019-21 | 2018-19 |
p. 60, 2017-18 Catalog |
N/A |
Design Thinking (Minor Only) | |||||
Design Thinking Minor | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
EARLY MODERN STUDIES (mINOR ONLY) | |||||
Early Modern Studies Minor | 2021-23 | 2019-21 |
N/A |
N/A | N/A |
Economics | |||||
Economics BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Economics & Business BA | 2021-23 | 2019-21 | 2018-19 |
p. 61, 2017-18 Catalog |
p. 60, 2016-17 Catalog |
Financial Economics BA | 2021-23 | 2019-21 | N/A | N/A | N/A |
Economics Minor | 2021-23 | 2019-21 | 2018-19 |
p. 62, 2017-18 Catalog |
p. 61, 2016-17 Catalog |
Education | |||||
Education BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Education (All-Level) BSED | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Education (EC-6) BSED | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Education (4-8) BSED | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Education (Secondary) BSED | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Education Minor | 2021-23 | 2019-21 | 2018-19 |
p. 76, 2017-18 Catalog |
p. 74, 2016-17 Catalog |
General Special Education Minor | 2021-23 | 2019-21 | 2018-19 |
p. 76, 2017-18 Catalog |
p. 75, 2016-17 Catalog |
Music Education Choral Certification BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Education Choral Non-Certification BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Education Instrumental Certification BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Education Instrumental Non-Certification BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
English | |||||
English - Film BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
English - Literature BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
English & Feminist Studies BA | 2021-23 | 2019-21 | 2018-19 |
p. 82, 2017-18 Catalog |
p. 81, 2016-17 Catalog |
English & History | 2021-23 | 2019-21 | N/A | N/A | N/A |
English Minor | 2021-23 | 2019-21 | 2018-19 |
p. 84, 2017-18 Catalog |
p. 83, 2016-17 Catalog |
Environmental Studies | |||||
Environmental Studies BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Environmental Studies & Anthropology BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Environmental Studies & Biology BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Environmental Studies & Chemistry BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Environmental Studies & Feminist Studies BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Environmental Studies & Religion BA | 2021-23 | 2019-21 | 2018-19 |
p. 89, 2017-18 Catalog |
p. 88, 2016-17 Catalog |
Environmental Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 89, 2017-18 Catalog |
p. 88, 2016-17 Catalog |
Exercise & Sports Studies (Minor Only) | |||||
Exercise & Sport Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 92, 2017-18 Catalog |
p. 91, 2016-17 Catalog |
Feminist STudies | |||||
Feminist Studies BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Feminist Studies & Anthropology BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Feminist & Communication Studies | 2021-23 | 2019-21 | N/A | N/A | N/A |
Feminist Studies & English BA | 2021-23 | 2019-21 | 2018-19 |
p. 82, 2017-18 Catalog |
p. 81, 2016-17 Catalog |
Feminist Studies & Environmental Studies BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Feminist Studies & History BA | 2021-23 | 2019-21 | 2018-19 |
p. 102, 2017-18 Catalog |
p. 99, 2016-17 Catalog |
Feminist Studies & Latin American/ Border Studies BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Feminist Studies & Philosophy | 2021-23 | 2019-21 | N/A | N/A | N/A |
Feminist Studies & Political Science | 2021-23 | 2019-21 | N/A | N/A | N/A |
Feminist Studies & Religion BA | 2021-23 | 2019-21 | 2018-19 |
p. 177, 2017-18 Catalog |
p. 173, 2016-17 Catalog |
Feminist Studies & Sociology BA | 2021-23 | 2019-21 | 2018-19 |
p. 180, 2017-18 Catalog |
p. 176, 2016-17 Catalog |
Feminist Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 97, 2017-18 Catalog |
p. 96, 2016-17 Catalog |
French | |||||
French BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
French Minor | 2021-23 | 2019-21 | 2018-19 |
p. 127, 2017-18 Catalog |
p. 123, 2016-17 Catalog |
German | |||||
German BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
German Minor | 2021-23 | 2019-21 | 2018-19 |
p. 128, 2017-18 Catalog |
p. 124, 2016-17 Catalog |
Greek | |||||
Greek BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Greek Minor | 2021-23 | 2019-21 | 2018-19 |
p. 54, 2017-18 Catalog |
p. 54, 2016-17 Catalog |
Health Studies (Minor Only) | |||||
Health Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 100, 2017-18 Catalog |
N/A |
History | |||||
History BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
History & Art History BA | 2021-23 | 2019-21 | 2018-19 |
p. 102, 2017-18 Catalog |
p. 99, 2016-17 Catalog |
History & English BA | 2021-23 | 2019-21 | N/A | N/A | N/A |
History & Feminist Studies BA | 2021-23 | 2019-21 | 2018-19 |
p. 102, 2017-18 Catalog |
p. 99, 2016-17 Catalog |
History Minor | 2021-23 | 2019-21 | 2018-19 |
p. 104, 2017-18 Catalog |
p. 101, 2016-17 Catalog |
International studies | |||||
International Studies BA | n/a | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
International Studies (Anthropology) BA | 2021-23 | n/a | n/a | n/a | n/a |
International Studies (Art History) BA | 2021-23 | n/a | n/a | n/a | n/a |
International Studies (History) BA | 2021-23 | n/a | n/a | n/a | n/a |
International Studies (Political Science) BA | 2021-23 | n/a | n/a | n/a | n/a |
International Studies (Religion) BA | 2021-23 | n/a | n/a | n/a | n/a |
International Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 110, 2017-18 Catalog |
n/a |
Kinesiology | |||||
Kinesiology BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Kinesiology BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Kinesiology Minor | 2021-23 | 2019-21 | 2018-19 |
p. 114, 2017-18 Catalog |
p. 110, 2016-17 Catalog |
Latin | |||||
Latin BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Latin Minor | 2021-23 | 2019-21 | 2018-19 |
p. 54, 2017-18 Catalog |
p. 54, 2016-17 Catalog |
Latin American & Border Studies | |||||
Latin American & Border Studies BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Latin American/Border Studies & Feminist Studies BA | 2021-23 | 2019-21 | 2018-19 | N/A | N/A |
Latin American/Border Studies & Spanish BA | 2021-23 | 2019-21 | 2018-19 |
p. 118, 2017-18 Catalog |
p. 114, 2016-17 Catalog |
Latin American & Border Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 118, 2017-18 Catalog |
p. 114, 2016-17 Catalog |
Mathematics | |||||
Mathematics BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Mathematics BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Mathematics Minor | 2021-23 | 2019-21 | 2018-19 |
p. 121, 2017-18 Catalog |
p. 117, 2016-17 Catalog |
Music | |||||
Music BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Education Choral Certification BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Education Choral Non-Certification BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Education Instrumental Certification BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Education Instrumental Non-Certification BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Instrumental Performance BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Keyboard Performance BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Literature BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Composition BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Vocal Performance BM | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Music Minor | 2021-23 | 2019-21 | 2018-19 |
p. 149, 2017-18 Catalog |
p. 145, 2016-17 Catalog |
Philosophy | |||||
Philosophy BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Philosophy & Feminist Studies - BA | 2021-23 | 2019-21 | N/A | N/A | N/A |
Philosophy Minor | 2021-23 | 2019-21 | 2018-19 |
p. 155, 2017-18 Catalog |
p. 151, 2016-17 Catalog |
Physics | |||||
Physics - Applied (Pre-engineering) BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Physics BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Physics BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Physics Minor | 2021-23 | 2019-21 | 2018-19 |
p. 160, 2017-18 Catalog |
p. 156, 2016-17 Catalog |
Political Science | |||||
Political Science BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Political Science & Feminist Studies | 2021-23 | 2019-21 | N/A | N/A | N/A |
Political Science Minor | 2021-23 | 2019-21 | 2018-19 |
p. 164, 2017-18 Catalog |
p. 160, 2016-17 Catalog |
Psychology | |||||
Psychology BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Psychology BS | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Psychology Minor | 2021-23 | 2019-21 | 2018-19 |
p. 170, 2017-18 Catalog |
p. 164, 2016-17 Catalog |
Race & Ethnicity Studies (minor Only) | |||||
Race & Ethnicity Studies Minor | 2021-23 | 2019-21 | 2018-19 |
p. 172, 2017-18 Catalog |
p. 168, 2016-17 Catalog |
Religion | |||||
Religion BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Religion & Environmental Studies BA | 2021-23 | 2019-21 | 2018-19 |
p. 177, 2017-18 Catalog |
p. 173, 2016-17 Catalog |
Religion & Feminist Studies BA | 2021-23 | 2019-21 | 2018-19 |
p. 177, 2017-18 Catalog |
p. 173, 2016-17 Catalog |
Religion Minor | 2021-23 | 2019-21 | 2018-19 |
p. 177, 2017-18 Catalog |
p. 173, 2016-17 Catalog |
Sociology | |||||
Sociology BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Sociology & Anthropology BA | 2021-23 | 2019-21 | 2018-19 |
p. 180, 2017-18 Catalog |
p. 176, 2016-17 Catalog |
Sociology & Feminist Studies BA | 2021-23 | 2019-21 | 2018-19 |
p. 180, 2017-18 Catalog |
p. 176, 2016-17 Catalog |
Sociology Minor | 2021-23 | 2019-21 | 2018-19 |
p. 181, 2017-18 Catalog |
p. 177, 2016-17 Catalog |
Spanish | |||||
Spanish BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Spanish & Latin American/Border Studies BA | 2021-23 | 2019-21 | 2018-19 |
p. 134, 2017-18 Catalog |
p. 130, 2016-17 Catalog |
Spanish Minor | 2021-23 | 2019-21 | 2018-19 |
p. 134, 2017-18 Catalog |
p. 130, 2016-17 Catalog |
Theatre | |||||
Theatre BA | 2021-23 | 2019-21 | 2018-19 | 2017-18 | 2016-17 |
Theatre Minor | 2021-23 | 2019-21 | 2018-19 |
p. 186, 2017-18 Catalog |
p. 182, 2016-17 Catalog |