HSU   Inn   SUBB  
   1  2  3  4  5  6  7  8  9    R  H  E
Hardin Simmons 0 5 2 4 0 0 - - - 11 13 0
Southwestern (Tex.) 0 0 0 1 0 0 - - - 1 2 1
11   6   1  
 
Last play: Berlin flied out to cf.
 Southwestern (Tex.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
C. Garrett ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 0   0
  E. Ramos ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
N. Shipp 2b 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   3 3 0   0
B. Martin 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   6 0 0   0
L. Gottardy dh 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  J. Presnall ph 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
C. Betts cf 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   4 0 0   0
R. Meyer rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   1
N. Ashford c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
G. Thumm lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
  C. Luna ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
J. Sterling 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Z. Cleveland ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 1 0   0
J. Stading p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  N. Cox p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
  J. Romine p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  D. Fleischma p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  E. Kegley p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  M. Smith p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 18 1 2 1   0 0 0   2 6   0 0 1 0 0 0   8 3 0   18 8 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
J. Stading   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1   7  
N. Cox   0.1 6 5 5 0 0   0 0 0 1 0 0   0 0 0   6 7   0 1   22  
J. Romine   1.2 3 2 2 0 1   0 0 0 0 0 0   2 0 1   8 8   3 1   22  
D. Fleischma   0.0 2 4 4 3 0   1 0 0 0 0 0   0 0 0   2 5   0 0   27  
E. Kegley   2.0 1 0 0 0 0   0 1 0 0 0 0   0 0 0   6 7   2 3   19  
M. Smith   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   1 2   1