MC   Inn   SUBB  
   1  2  3  4  5  6  7  8  9    R  H  E
Millsaps College 0 1 1 0 0 0 4 0 0 6 12 3
Southwestern Basebal 1 0 0 0 1 0 4 0 1 7 13 1
  6   Final   7
 
Last play: J. Gavrel singled, RBI (1-0); C. Betts scored.
 Millsaps College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jeremy Aliff cf 4 1 1 0   0 0 0   1 2   1 0 0 0 0 0   1 0 0   6 0 0   1
Josh Ordeneaux lf 5 0 0 0   0 0 0   0 4   0 0 0 0 0 0   1 0 0   1 0 0   2
Jules Roussel rf 3 2 1 0   0 0 0   1 0   0 0 0 0 1 0   0 2 0   2 0 0   0
Will Hawkins 3b 5 1 3 3   2 0 0   0 0   0 0 0 0 0 0   1 1 0   1 1 2   0
Jake Mills p/dh 5 0 1 1   1 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   2
Wes Perkins c 5 1 2 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   3 0 0   2
Trey Rountree 1b 4 0 2 0   0 0 0   0 0   0 1 0 0 0 0   1 1 0   6 1 0   0
Kevin Wall 2b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   5 3 0   2
Drew Leonard ss 2 1 1 1   0 0 0   1 0   1 0 0 1 0 0   1 1 0   2 7 1   0
  John Pemberton p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Boomer Hudson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Will Elmore p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 37 6 12 5   3 0 0   3 9   2 1 0 1 1 0   7 9 0   26 12 3   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jake Mills   6.0 7 2 2 1 2   0 0 0 0 0 0   1 0 1   25 26   8 7   94  
John Pemberton   0.1 2 2 2 0 0   1 0 0 0 0 0   0 0 0   3 3   1 0   7  
Boomer Hudson   0.0 2 1 1 1 0   0 0 0 0 0 0   0 0 0   2 3   0 0   12  
Will Elmore L,1-1   2.1 2 1 1 0 1   1 0 0 0 0 0   1 0 0   9 9   3 2   36