|   | |||||||||||||||||||||||||||
![]() |
SU | Prd | HCL | ![]() |
|
||||||||||||||||||||||
| 3 | 2 | 1 | |||||||||||||||||||||||||
|   |
| 2nd Period Play-by-Play | ||||
| Start of 2nd period [15:00]. | ||||
| [15:00] | Faceoff Jeff Appleton vs Thomas Mock won by HCL, [15:00] Ground ball pickup by HCL Jeff Appleton. | |||
| [14:39] | Ground ball pickup by SU Rory Jones. | |||
| [14:36] | Turnover by HCL Ben Nelson. | |||
| [14:32] | Clear attempt by SU good. | |||
| [14:24] | Turnover by SU Rory Jones. | |||
| [14:19] | Clear attempt by HCL good. | |||
| [13:50] | Shot by HCL Ben Nelson, SAVE Donnie Murray. | |||
| [13:38] | Turnover by SU Luther Faulk. | |||
| [13:32] | Ground ball pickup by HCL Robert McCarthy. | |||
| [13:29] | Clear attempt by SU failed. | |||
| [13:23] | Shot by HCL Connor Corley WIDE. | |||
| [13:10] | Shot by HCL Don Geders, SAVE Donnie Murray. | |||
| [13:05] | Turnover by SU Donnie Murray. | |||
| [13:00] | Shot by HCL Justin Fortier, SAVE Donnie Murray. | |||
| [12:52] | Clear attempt by SU good. | |||
| [12:30] | Ground ball pickup by SU Shane Carney. | |||
| HCL | SU | ||||
| Shots | 16 | 10 | |||
| Saves | 6 | 10 | |||
| Ground balls | 8 | 17 | |||
| Faceoffs | 1-4 | 3-4 | |||
| Clears | 6-8 | 7-12 | |||
| Pen-Min | 1-1:00 | 0-0:00 | |||
| Turnovers | 5 | 10 | |||
| Hendrix College (0-7, 0-0) |
| ## | Player | Pos | G | A | Sh | GB |
| 3 | Daniel Abernathy | * | - | - | - | - |
| 12 | Alex Vestal | * | - | - | - | - |
| 13 | Connor Corley | * | - | 1 | 2 | - |
| 14 | Alex Wilkinson | * | - | - | 2 | - |
| 19 | Ben Nelson | * | - | - | 4 | 1 |
| 25 | Joshua Recobs | * | - | - | - | - |
| 27 | Jeff Appleton | * | - | - | - | 2 |
| 28 | Robert McCarthy | * | - | - | - | 1 |
| 33 | Keith Clemens | * | - | - | - | - |
| 40 | James Hanson | * | - | - | - | 1 |
| 1 | Don Geders | - | - | 2 | - | |
| 2 | Clayton Cersonsky | 1 | - | 3 | - | |
| 5 | Tim Wojcik | - | - | - | - | |
| 10 | Blake Whicker | - | - | - | 2 | |
| 21 | Langdon Sanders | - | - | - | 1 | |
| 22 | Dan Fox | - | - | 1 | - | |
| 29 | Justin Fortier | - | - | 2 | - | |
| Totals......... | 1 | 1 | 16 | 8 |
| Southwestern Pirates (0-8, 0-0) |
| ## | Player | Pos | G | A | Sh | GB |
| 2 | Shane Carney | * | - | - | - | 2 |
| 3 | Edward Williams | * | 1 | - | 2 | 4 |
| 4 | Chris Lange | * | - | - | - | 1 |
| 6 | Connor Hanrahan | * | - | - | - | - |
| 7 | Elliot Kelly | * | - | - | - | - |
| 10 | Nate Carney | * | - | - | 1 | - |
| 12 | Donnie Murray | * | - | - | - | - |
| 15 | Jack Parker | * | - | - | - | - |
| 21 | Jamie Long | * | - | - | 4 | 1 |
| 24 | Luther Faulk | * | - | - | - | 5 |
| 5 | 5 | - | - | - | 1 | |
| 14 | Sam Marsh | - | - | - | - | |
| 17 | Rory Jones | - | - | - | 1 | |
| 19 | 19 | - | - | - | 1 | |
| 28 | Thomas Mock | 1 | - | 3 | 1 | |
| 35 | Grady Sampley | - | - | - | - | |
| Totals......... | 2 | - | 10 | 17 |
Date: Mar 27, 2010
Site: Georgetown, TX
Stadium:
Officials:
Weather: windy, 70's