MC   Inn   SUBB  
   1  2  3  4  5  6  7  8  9    R  H  E
Millsaps College 0 1 1 0 0 0 4 0 0 6 12 3
Southwestern Basebal 1 0 0 0 1 0 4 0 1 7 13 1
  6   Final   7
 
Last play: J. Gavrel singled, RBI (1-0); C. Betts scored.
 Southwestern Basebal 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Charlie Garrett ss 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 2 1   1
Nate Shipp 2b 5 3 3 2   0 0 1   0 0   0 0 0 0 0 0   1 1 0   1 2 0   1
Brett Martin 1b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   8 1 0   0
Lance Gottardy dh 4 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 0 0   0
Cray Betts cf 5 1 1 3   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   1
Johnny Gavrel c 5 0 3 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   11 1 0   2
Ross Meyer rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   0
  Patrick Keenan rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Gregory Thumm lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 0   1
Jay Sterling 3b 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   1 1 0   1
  Eric Ramos pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Zac Cleveland 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chris Churchwell p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Aaron Garza p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Alan Lowry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 39 7 13 7   2 0 1   3 3   0 0 0 0 0 0   12 9 0   27 9 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Chris Churchwell W,2-0   6.2 9 6 6 3 7   1 1 0 0 1 0   3 0 0   27 32   5 7   113  
Aaron Garza   1.1 3 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   1 1   27  
Alan Lowry S,1   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   1 1   14