|
Southwestern University
|
Southwestern University: A Statement
The Academic Program
Degree Requirements
Academic Regulations
Course Descriptions
Brown College of Arts & Sciences
Biology
Chemistry
Classics
Communication
Economics & Business
Education
English
History
Kinesiology
Math & Computer Science
Modern Languages & Literatures
Physics
Political Science
Psychology
Religion & Philosophy
Sociology & Anthropology
Sarofim School of Fine Arts
Art
Music
Theatre
Interdisciplinary Programs
Special Academic Programs
Admission & Financial Aid
Student Life
Cultural Activities
History & Governance
Endowments & Scholarships
University Directory
Board & Officers
Faculty
Administration
Division of Natural Sciences
Associate Professor Rebecca Ann Sheller, PhD, Chair
Professor Stephanie L. Fabritius, PhD
Assistant Professor Romi Burks, PhD
Assistant Professor Maria Cuevas, PhD
Assistant Professor Martin Gonzalez, PhD
Assistant Professor Daniel R. (Max) Taub, PhD
Assistant Professor Maria C. Todd, PhD
Visiting Instructor Larry C. Boles, MS
Instructor Linda Southwick Johnson, MT, MS
The Biology Department presents students with the challenge and excitement of learning about living organisms and their relationships to their environment. The courses offered by the department cover a broad range of topics within three main subdivisions of biology: cellular and molecular biology, organismal biology, and population biology. Many of the courses have a lecture component combined with a laboratory component. Laboratories are conducted in Fondren-Jones Science Hall facilities, a greenhouse, and a 17-acre biological field station on the North San Gabriel River.
Introductory courses in the Department of Biology can serve either as prerequisites for further study for the biology major/minor or satisfy the Life Science component of The Natural World in the Perspectives on Knowledge area of the General Education Requirements. Non-introductory courses are designed for students seeking more in-depth information on cellular and molecular, organismal, and population biology and for students with specific vocational aims.
The Department of Biology offers majors and minors for the Bachelor of Science and Bachelor of Arts degrees. Interdisciplinary majors in Animal Behavior and Environmental Studies are supported by the Department of Biology.
By proper selection of course combinations, students can prepare for various options, such as entrance into graduate or professional schools (dental, medical, medical technology, nursing, optometry, pharmacy, and veterinary) and acquisition of positions in industry, government, public health, and teaching. Students should consult with their academic advisors and other members of the department for assistance in making proper course selections that will prepare them for their chosen career directions. The Bachelor of Science degree is recommended for students seeking entrance into professional schools, graduate schools or technician positions in industry. The Bachelor of Arts degree allows flexibility, particularly for students wishing to obtain a minor outside of the Division of Natural Sciences.
The capstone experience for the biology major consists of either a research project approved by the Department of Biology or a capstone seminar (50-931). Consult with members of the department for more details on the capstone experience.
Requirements for a major in Biology for the BS and BA degrees are:
A. 50-102 Cell Biology
50-112 Biological Diversity and Interactions
50-122 Classical and Population Genetics
50-132 Life Processes
50-204 Molecular Genetics
NOTE: Biology majors must have completed Biology 50-102, 112, 122, 132, and 204 with a grade of at least C- before enrolling in any additional above-introductory level Biology course.
AND
B. Any six of the following courses, with the additional requirements that: (a) a minimum of four of the courses selected must include a laboratory component and (b) at least one course must be taken from each of the subdisciplines of cellular/molecular, organismal, and population biology.
Cellular and Molecular:
50-454 Histology
50-474 Cellular Physiology
50-484 Microbiology
50-494 Developmental Biology
50-573 General Biochemistry I & Laboratory (571)
50-583 General Biochemistry II
OR 50-583 General Biochemistry II & Laboratory (581)
50-864 Fundamentals of Immunology
50-874 Molecular Biology
Organismal:
50-324 Botany
50-344 Plant Physiology
50-353 Neurobiology
50-364 Comparative Vertebrate Morphology
50-394 Endocrinology
50-424 Organ Physiology
50-444 Invertebrate Ecology
Population:
50-214 Animal Behavior
50-314 Natural History of the Vertebrates
50-333 Evolution
50-414 Global Change Biology
50-434 Ecology
C. Upon recommendation of the advisor, up to two of the following courses may be substituted for courses in B above. Four credit hours of Introduction to Research may substitute for only one of the required laboratory courses in B above. These courses do not count under any specific subdiscipline.
50-303, 304 Selected Topics
50-973 Introduction to Independent Research
50-983 Honors Biology
D. Capstone: 50-931 or approved research experience
Bachelor of Science
In addition to A, B, and C above, those taking the BS degree must also complete:
Mathematics 52-154, and one of the following: 52-113, 52-253, 54-143, or 54-183
Chemistry: First-year sequence (51-153/151 and 51-163/161, or 51-173/171and 51-213/211), and Organic Chemistry sequence (51-553/551 and 51-563/561)
Physics 53-154, 53-164
Bachelor of Arts
In addition to A, B, and C above, those taking the BA degree also must complete:
Chemistry: First-year sequence (51-153/151 and 51-163/161, or 51-173/171 and 51-213/211), and First semester Organic Chemistry 51-553/551
Also, it is recommended that students taking the BA degree complete:
Mathematics 52-154 or 52-113
Chemistry 51-563/561
Physics: Introductory Physics sequence (53-154, 53-164 or 53-114, 124)
A minor in Biology must include: 50-102, 112, 122, 132, and 204; and enough courses from “B” above to total 8 semester hours above the introductory level. At least one of these courses must include a laboratory component.
NOTE: Successful completion of any two of the following courses will yield credit for POK-Natural World: Life Science - BIO50-102, 112, 122, 132.
| †50-102 | CELL BIOLOGY (3-3; half-semester). An introduction to biologically important molecules, cell structure and function, cellular bioenergetics (cellular respiration and photosynthesis) and cellular reproduction. Emphasis on animal and plant cells. The course includes a weekly laboratory session. The course is a foundation-building course required of students majoring in biology. (Spring) |
| †50-112 | BIOLOGICAL DIVERSITY AND INTERACTIONS (3-3; half-semester). Following a review of evolution and natural selection, this course will survey all domains of life. Emphasis will be placed on how different organisms interact with their environment and with each other. The course includes a weekly laboratory session. The course is a foundation-building course required of students majoring in biology. (Fall) |
| †50-113 | HUMAN BIOLOGY TODAY (2-2). A life science perspectives course focusing on the function of selected organ systems within the body and how they are altered by various disease processes, such as bacterial and viral infections, hypertension, HIV, cancer, heart disease, hearing loss, visual impairment, and Alzheimer’s disease. Laboratory exercises reinforce lecture material and promote observation, experimentation, and analysis skills. Microcomputers are used in the laboratory. (POK-Natural World: Life Science) |
| †50-122 | CLASSICAL AND POPULATION GENETICS (3-3; half-semester). This course introduces the basic principles of genetics. Classical genetics topics include: cell division, sexual reproduction, Mendelian genetics, genetic maps, and polygenic inheritance. Population genetics topics include: Hardy-Weinberg Law, changes in allelic frequencies, and mechanisms of microevolution. The course includes a weekly laboratory session. The course is a foundation-building course required of students majoring in biology. (Spring) |
| †50-123 | BIOLOGY OF FOOD (2-2). A life science perspectives course focusing on understanding the food plants and animals we eat as living organisms. Topics covered will include food plant anatomy and physiology, alternative crops, nutritional biochemistry, and the genetic modification of crop plants. (POK-Natural World: Life Science) |
| †50-132 | LIFE PROCESSES (3-3; half-semester). An introduction to the structural and functional aspects of complex, multicellular organisms at the organ systems level. The organ systems in animals include the integument, skeletal, muscular, nervous and sensory, circulatory, lymphatic, immune, respiratory, digestive, excretory, endocrine, and reproductive systems. Course also includes an introduction to developmental processes in animals. Although primary emphasis will be on animals, examples of plant life processes will be cited. The course includes a weekly laboratory session. The course is a foundation-building course required of students majoring in biology. (Fall) |
| †50-133 | MICROBES IN EVERYDAY LIFE (2-2). A life science perspectives course on the dynamics and diversity of the microbial world. In addition to learning the scientific approach and techniques used in the study of the microbial world, the course emphasizes the role microbes play in the everyday life of humankind. Different aspects of microbial ecology, medical microbiology, industrial microbiology, water and food microbiology, and biotechnology will be explored. (POK-Natural World: Life Science) |
| †50-143 | ENVIRONMENTAL SCIENCE (2-2). A life science perspectives course emphasizing the interactions of organisms with their environment. In addition to this introductory survey of ecology, we will study current applied ecological issues such as species diversity, conservation biology, greenhouse effects, acid rain, and biological control. Also Environmental Studies 49-143. (POK-Natural World: Life Science) |
| †50-163 | BIOLOGY OF PERCEPTION (2-2). A life science perspectives course on how humans perceive light, sounds, smells, taste, and touch. Various properties of these modalities in our environment and their transduction into neural signals will be described. Experimental design, execution, analyses, and presentation are included in the laboratory component of the course. (POK-Natural World: Life Science) |
| 50-204 | MOLECULAR GENETICS (3-3). This foundation-building course focuses on the molecules and processes involved in prokaryotic and eukaryotic inheritance. Topics covered will include: DNA structure and replication, transcription, translation, regulation of gene expression, molecular biological techniques and applications, and an introduction to developmental genetics. A required weekly laboratory experience will include experimental design and investigative projects. Prerequisites: 50-102, 50-112, 50-122, 50-132. (Fall and Spring) |
| 50-214 | ANIMAL BEHAVIOR (3-3). Study of the methods of science in animal behavior and selected areas in ethology including behavioral genetics, communication, foraging strategies, learning, navigation and migration, ontogeny of behavior, and territoriality. Laboratory experiences provide hands-on experiences in field and laboratory research related to these content areas. Prerequisite: 50-204 OR Psychology 33-103. |
All courses at the 300 level
are available for sophomores who have completed 50-204. Environmental Studies
majors may take any of 49-204, 49-214 or 49-324 as their first upper-level
biology course. With the consent of the instructor, the prerequisite of 50-204
for courses at the three hundred level and above may be waived for Environmental
Studies majors or Animal Behavior majors who have completed 49/50-214 or
49/50-324. All prerequisite courses, including 50-102, 112, 122, and 132, must
be completed with a grade of at least C-.
| 50-314 | NATURAL HISTORY OF THE VERTEBRATES (3-3). This course will explore the characteristics and the taxonomic relationships of seven vertebrate classes. Special emphasis will be placed on Texas fauna. This course will investigate the physiological, ecological, and behavioral characteristics which enable these organisms to withstand the physical environment, obtain food, avoid being eaten, and reproduce. The course includes several Saturday field trips and one overnight field trip. Prerequisite: Biology 50-204. |
| 50-324 | BOTANY (3-3). This course explores the life histories and adaptations of terrestrial plants, with an emphasis on plant evolutionary biology, ecology and physiology. The laboratory will both explore these same themes, and additionally emphasize plant identification skills and knowledge of the local woody flora. Prerequisite: Biology 50-204. (Fall) |
| 50-333 | EVOLUTION (3-0). An exploration of the possible mechanisms of evolution. Topics to be discussed include natural selection, punctuated evolution, population genetics, adaptation, units of selection, speciation, evolutionary biogeography, and macroevolution. Prerequisite: Biology 50-204. (Spring) |
| 50-344 | PLANT PHYSIOLOGY (3-3). This course will examine the functioning of plants, particularly with respect to growth, resource capture and utilization, and tolerance of environmental stresses. Topics covered will include photosynthesis, mineral nutrition, plant hormones and developmental responses to light. Emphasis will also be placed on plant responses to global environmental changes (rising CO2, increased nitrogen deposition, pollutants) and to the uses of genetically modified and mutagenized plants in research in plant biology. Prerequisite: Biology 50-204. |
| 50-353 | NEUROBIOLOGY (3-0). The anatomy, physiology, biochemistry, and pharmacology of nervous systems are studied; the human nervous system is emphasized. Half of the course is cellular neurobiology and half is organismal neurobiology. Specific topics include resting potentials, action potentials, synapses, neurotransmitters, sensory and motor processing, nerve regeneration, vision, audition, development, and memory/learning. Prerequisite: 50-204. (Spring) |
| 50-364 | COMPARATIVE VERTEBRATE MORPHOLOGY (3-3). After a brief consideration of the lower chordates, this course will deal with the functional anatomy of the vertebrates. Although there is some study of vertebrates in natural environments, primary emphasis is on laboratory dissections of preserved specimens. Prerequisite: Biology 50-204. (Spring) |
| 50-394 | ENDOCRINOLOGY (3-3). This course undertakes a detailed exposure to the structure and function of the endocrine system. The course emphasizes the biosynthesis, mechanism of action, and homeostatic function of hormones. Topics demonstrate the chemical and physiological principles of hormonal integration with emphasis on humans. Prerequisite: Biology 50-204 and Chemistry 51-553 or consent of instructor. (Spring) |
All courses in the 400 sequence are available for students who have completed at least 15 hours of biology AND at least one semester of organic chemistry. Some specific prerequisites in biology may be in place. (Note: Animal Behavior students may take Biology 50-424 and Biology 50-434 with the permission of the instructor).
| 50-414 | GLOBAL CHANGE BIOLOGY (3-3). A survey of the biological implications of anthropogenic changes to the geosphere/biosphere, including rising atmospheric CO2, depletion of stratospheric ozone, alterations to the global nitrogen cycle, and global climate change. The course will also include discussion of major biotic changes with a global dimension, including worldwide declines in amphibian populations and shifts in the geographic distributions of species. Prerequisite: Biology 50-204. Also Environmental Studies 49-414. |
| 50-424 | ORGAN PHYSIOLOGY (3-3). Processes/functions of organ systems: nervous, muscular, cardiac, circulatory, respiratory, renal, digestive, and endocrine. Human physiology is emphasized. Prerequisite: Biology 50-204 and Chemistry 51-553 or consent of instructor. (Fall) |
| 50-434 | ECOLOGY (3-3). This class explores the interactions of organisms with their biotic and abiotic environment. In particular we will look at the influence of nutrients, climate, competition, predation, and symbiotic relationships on individuals, populations and communities. This course includes a mandatory weekend field trip. Prerequisite: 50-204. Statistics (Mathematics 52-113) is recommended. Also Environmental Studies 49-434. |
| 50-444 | INVERTEBRATE ECOLOGY (3-3). This class will explore the amazing diversity found across marine, terrestrial, and aquatic habitats. The lecture component will involve taxonomic descriptors of different groups but will more specifically focus on the ecology of these organisms through critical reading of the primary literature. Through the semester we will confront topics that impact many invertebrates, such as exotic species, habitat degradation, chemical communication, predator-prey interactions, and competition. In weekly lab sessions, special emphasis will be placed on conducting experiments, learning to identify organisms, and investigating the role of aquatic insects in ponds and streams through field work. Ecology (50-434) is recommended but not required. |
| 50-454 | HISTOLOGY (3-3). This course emphasizes the visual study of animal tissues. After studying normal epithelial, connective, contractile, conductive, and vascular tissues, students will study tissues as components of organs and organ systems. Prerequisites: 50-204 and Chemistry 51-551, 553, 561, and 563. |
| 50-474 | CELLULAR PHYSIOLOGY (3-3). The general functions of eukaryotic cells are studied primarily in animal cells. Topics include transcription, translation, protein functions, cell motility, secretion and endocytosis, cell signalling, and cell cycling. Laboratory experiments teach techniques and concepts of cellular physiology. Prerequisites: Biology 50-204 and Chemistry 51-563. (Spring) |
| 50-484 | MICROBIOLOGY (3-3). An introduction to the study of microbes. The course is not strictly a bacteriology course, for some attention will be given to fungi and viruses. The course includes microbial cell structure and function, growth, metabolism, and genetics. Microbial diversity is a recurring theme throughout the course. The course includes a weekly laboratory session. Prerequisites: Biology 50-204; Chemistry 51-551 and 553; or consent of the instructor. (Fall) |
| 50-494 | DEVELOPMENTAL BIOLOGY (3-3). This course investigates developmental processes in animals, plants, and microbes. Cellular, molecular, genetic, and evolutionary aspects of development will be explored. Specific topics include: animal fertilization and embryogenesis; plant fertilization and embryogenesis, meristem function, and floral development; microbial sporulation and fruiting body formation. The experimental evidence supporting the current understanding of these processes will be emphasized. One laboratory session each week is required and will include working with live bacteria and fungi, non-flowering and flowering plants, invertebrates and vertebrates. Independent projects will be emphasized. Prerequisite: 50-204. (Spring) |
All courses in the 500 sequence are available for students who have completed at least 12 hours of biology and two semesters of organic chemistry.
| 50-571 | LABORATORY FOR GENERAL BIOCHEMISTRY I (0-4). Must be taken concurrently with 50-573. See Chemistry 51-571. |
| 50-573 | GENERAL BIOCHEMISTRY I (3-0). Prerequisites: Chemistry 51-563 and 51-561. See Chemistry 51-573. |
| 50-581 | LABORATORY FOR GENERAL BIOCHEMISTRY II (0-4). Prerequisites: Concurrent or past enrollment in 50-583 or 51-583. See Chemistry 51-581. |
| 50-583 | GENERAL BIOCHEMISTRY II (3-0). Prerequisites: Biology 50-573 or 51-573, and 51-571 or 50-571. See Chemistry 51-583. |
All courses in the 800 sequence are intended for students who have completed at least 18 hours in biology and at least one semester of organic chemistry. Biochemistry is recommended.
| 50-864 | FUNDAMENTALS OF IMMUNOLOGY (3-3). An introduction to the immune system as studied in mammals. Emphasis is placed on acquired immunity, specifically as it pertains to the humoral and cell-mediated immune responses. The course deals with the cellular and biochemical mechanisms involved in the education and regulation of both the humoral and cell-mediated immune responses. Prerequisites: Biology 50-474 and/or Chemistry 51-571, 573 or consent of the instructor. |
| 50-874 | MOLECULAR BIOLOGY (3-3). This course focuses on the molecular aspects of genetic systems in prokaryotes, eukaryotes, and viruses. Topics include: molecular methods and their applications, cell cycle control, gene expression, regulation of gene expression, gene arrangement, DNA mutagenesis and repair, mobile genetic elements, and viral replication. Reading and critiquing primary journal articles will be emphasized. A weekly laboratory session is required and will include independent projects using molecular biology techniques. Prerequisites: Biology 50-204 and Chemistry 51-583. |
All courses in the 900 sequence are special courses. Registration for these require the special permission of the instructor. The Capstone in Biology (50-931) is for graduating seniors only.
| 50-931 | CAPSTONE SEMINAR (1-0). This course fulfills the capstone requirement in biology. The topic varies with the professor leading it. Each course involves the reading and presenting of the primary literature and is highly discussion-based. Requirements for the course are consistent within all sections of the course. Available to graduating seniors only. (Fall and Spring) |
| 50-001, 002, 003, 004 | SELECTED TOPICS. May be repeated with change in topic. |
| 50-301, 302, 303, 304 | SELECTED TOPICS. May be repeated with change in topic. |
| 50-941, 942, 943 | ACADEMIC INTERNSHIP. Must be taken Pass/D/F. |
| 50-951, 952, 953, 954 | INDEPENDENT STUDY. Prerequisite: Permission of the instructor and a completed course description report. May be repeated with changed content. |
| 50-971, 972, 973 | INTRODUCTION TO INDEPENDENT RESEARCH. Credit may vary from one to six semester hours depending upon the nature of the problem. Students should make arrangements with a faculty member in the Biology Department prior to enrolling in this course. In addition to their independent research, students will be required to meet every other week as a group. Students participating in this course will also be required to present the results of their research in an end-of-the-semester research poster session. Prerequisite: Permission of the instructor and a completed course description report. May be repeated with changed content. Must be taken P/D/F only. |
| 50-983 | HONORS. By invitation only. |
