|
Southwestern University
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern University: A Statement
The Academic Program
Degree Requirements
Academic Regulations
Course Descriptions
Brown College of Arts & Sciences
Biology
Chemistry
Classics
Communication
Economics & Business
Education
English
History
Kinesiology
Math & Computer Science
Modern Languages & Literatures
Physics
Political Science
Psychology
Religion & Philosophy
Sociology & Anthropology
Sarofim School of Fine Arts
Art
Music
Theatre
Interdisciplinary Programs
Special Academic Programs
Admission & Financial Aid
Student Life
Cultural Activities
History & Governance
Endowments & Scholarships
University Directory
Board & Officers
Faculty
Administration
ACADEMIC CALENDAR
2002–2003
| August | 17 | Saturday | New students arrive on campus |
| 23 | Friday | New student registration | |
| 26 | Monday | Classes begin | |
| September | 2 | Monday | Labor Day (SU Holiday-no classes) |
| 3 | Tuesday | Last day to register late | |
| 9 | Monday | Last day to add courses | |
| 30 | Monday | Last day to drop courses without record entry or | |
| change to or from Pass/D/F, audit, or non-credit | |||
| October | 1 | Tuesday | Application for Diploma due: Fall candidates |
| 11 | Friday | Fall break begins at 10 p.m. | |
| 16 | Wednesday | Fall break ends and classes resume at 8 a.m. | |
| November | 4 | Monday | Last day to drop courses |
| 12 | Tuesday | Pre-registration for Spring 2003: 10 a.m.–Noon | |
| 26 | Tuesday | Thanksgiving Holiday begins at 10 p.m. | |
| December | 2 | Monday | Classes resume at 8 a.m. |
| 6 | Friday | Last day of classes | |
| 9 | Monday | Final examinations begin | |
| 13 | Friday | Final examinations end | |
| January | 27 | Monday | Last day for removing “Incomplete” grades |
| January | 10 | Friday | New student registration |
| 13 | Monday | Classes begin | |
| 20 | Monday | Martin Luther King, Jr. Day (SU Holiday-no classes) | |
| 21 | Tuesday | Last day to register late | |
| 27 | Monday | Last day to add courses | |
| 31 | Friday | Application for Diploma due: Spring candidates | |
| February | 17 | Monday | Last day to drop courses without record entry or |
| change to or from Pass/D/F, audit, or non-credit | |||
| March | 7 | Friday | Spring Break begins at 10 p.m. |
| 17 | Monday | Classes resume at 8 a.m. | |
| 31 | Monday | Last day to drop courses | |
| April | 8 | Tuesday | Pre-registration for Summer and Fall 2003: |
| 10 a.m.–Noon | |||
| 17 | Thursday | Easter Holiday begins at 10 p.m. | |
| 21 | Monday | Classes resume at 8 a.m. | |
| May | 2 | Friday | Last day of classes |
| 5 | Monday | Final examinations begin | |
| 6 | Tuesday | Seniors’ grades due in Registrar’s Office at 8:30 a.m. | |
| 9 | Friday | Final examinations end | |
| 10 | Saturday | Commencement | |
| September | 8 | Monday | Last day for removing “Incomplete” grades |
| Summer I Term | May 14–June 5 (May 26 Holiday) |
| Summer II Term | June 11–July 17 (July 4 Holiday) |
| Non-Residential Term | May 14–August 22 |
| Please check the calendars of individual programs, including the Southwestern Summer Study Abroad Program. | |
2003–2004 (TENTATIVE)
| August | 16 | Saturday | New students arrive on campus |
| 22 | Friday | New student registration | |
| 25 | Monday | Classes begin | |
| September | 1 | Monday | Labor Day (SU Holiday-no classes) |
| 2 | Tuesday | Last day to register late | |
| 8 | Monday | Last day to add courses | |
| 29 | Monday | Last day to drop courses without record entry or | |
| change to or from Pass/D/F, audit, or non-credit | |||
| October | 1 | Wednesday | Application for Diploma due: Fall candidates |
| 10 | Friday | Fall break begins at 10 p.m. | |
| 15 | Wednesday | Fall break ends and classes resume at 8 a.m. | |
| November | 3 | Monday | Last day to drop courses |
| 11 | Tuesday | Pre-registration for Spring 2004: 10 a.m.–Noon | |
| 25 | Tuesday | Thanksgiving Holiday begins at 10 p.m. | |
| December | 1 | Monday | Classes resume at 8 a.m. |
| 5 | Friday | Last day of classes | |
| 8 | Monday | Final examinations begin | |
| 12 | Friday | Final examinations end | |
| January | 26 | Monday | Last day for removing “Incomplete” grades |
| January | 9 | Friday | New student registration |
| 12 | Monday | Classes begin | |
| 19 | Monday | Martin Luther King, Jr. Day (SU Holiday-no classes) | |
| 20 | Tuesday | Last day to register late | |
| 26 | Monday | Last day to add courses | |
| 30 | Friday | Application for Diploma due: Spring candidates | |
| February | 16 | Monday | Last day to drop courses without record entry or |
| change to or from Pass/D/F, audit, or non-credit | |||
| March | 12 | Friday | Spring Break begins at 10 p.m. |
| 22 | Monday | Classes resume at 8 a.m. | |
| 29 | Monday | Last day to drop courses | |
| April | 6 | Tuesday | Pre-registration for Summer and Fall 2004: |
| 10 a.m.–Noon | |||
| 8 | Thursday | Easter Holiday begins at 10 p.m. | |
| 12 | Monday | Classes resume at 8 a.m. | |
| 30 | Friday | Last day of classes | |
| May | 3 | Monday | Final examinations begin |
| 4 | Tuesday | Seniors’ grades due in Registrar’s Office at 8:30 a.m. | |
| 7 | Friday | Final examinations end | |
| 8 | Saturday | Commencement | |
| September | 7 | Tuesday | Last day for removing “Incomplete” grades |
| Summer I Term | May 12–June 3 (May 31 Holiday) |
| Summer II Term | June 9–July 15 (July 4 Holiday on 7/5 or 7/2) |
| Non-Residential Term | May 12–August 20 |
| Please check the calendars of individual programs, including the Southwestern Summer Study Abroad | |