![]() |
Southwestern
University
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern
University: A Statement
The
Academic Program
Degree
Requirements
Academic
Regulations
Course Descriptions
Brown College
of Arts & Sciences
Biology
Chemistry
Classics
Communication
Economics
& Business
Education
English
History
Kinesiology
Math
& Computer Science
Modern
Languages & Literatures
Physics
Psychology
Religion
& Philosophy
Sociology
& Anthropology
Sarofim
School of Fine Arts
Art
Music
Theatre
Interdisciplinary
Programs
Special
Academic Programs
Admission
& Financial Aid
Student
Life
Cultural
Activities
History
& Governance
Endowments
& Scholorships
University Directory
Board
& Officers
Faculty
Administration
ACADEMIC CALENDAR
2000–2001
Fall 2000| August | 19 Saturday | New students arrive on campus |
| 25 Friday | New student registration | |
| 28 Monday | Classes begin | |
| September | 4 Monday | Labor Day Holiday for staff (classes in session) |
| 5 Tuesday | Last day to register late | |
| 11 Monday | Last day to add courses | |
| October | 2 Monday | Last day to drop courses without record entry or change to/from pass/fail, audit, or non-credit |
| 2 Monday | Application for Diploma due - Fall candidates | |
| 13 Friday | Fall break begins at midnight | |
| 18 Wednesday | Fall break ends and classes resume at 8 a.m. | |
| November | 6 Monday | Last day to drop courses |
| 14 Tuesday | Pre-registration for Spring 2001 [10:00 a.m. - Noon] | |
| 21 Tuesday | Thanksgiving Holiday begins at midnight | |
| 27 Monday | Classes resume at 8:00 a.m. | |
| December | 8 Friday | Last day of classes |
| 11 Monday | Final examinations begin | |
| 15 Friday | Final examinations end | |
| January | 29 Monday | Last day for removing "Incomplete" grades |
Spring 2001 |
||
| January | 13 Saturday | New student registration |
| 15 Monday | Martin Luther King, Jr. Day (classes begin; MLK Celebration) | |
| 22 Monday | Last day to register late | |
| 29 Monday | Last day to add courses | |
| February | 1 Thursday | Application for Diploma due - Spring candidates |
| 19 Monday | Last day to drop courses without record entry or change to/from pass/fail, audit, or non-credit | |
| March | 9 Friday | Spring break begins at midnight |
| 19 Monday | Classes resume at 8:00 a.m. | |
| April | 2 Monday | Last day to drop courses |
| 10 Tuesday | Pre-registration for Summer & Fall 2001 [10:00 a.m.-Noon] | |
| 12 Thursday | Easter Holiday begins at midnight [Easter is April 15] | |
| 16 Monday | Classes resume at 8:00 a.m. | |
| May | 4 Friday | Last day of class |
| 7 Monday | Final examinations begin | |
| 8 Tuesday | Seniors' grades due in Registrar's Office at 8:30 a.m. | |
| 11 Friday | Final examinations end | |
| 12 Saturday | Commencement | |
| September | 10 Monday | Last day for removing "Incomplete" grades |
| Summer I Term | May 16 - June 7 (May 28 holiday) |
| Summer II Term | June
13 - July 19 (July 4 holiday) |
Non-Residential Term
[Please check the calendars of individual programs, including
Southwestern Summer Study Abroad programs].
Approved by AAC 4/4/00
Approved by UC 4/6/00
Approved by Faculty 4/25/00